U-07 Coed - Spring 2012
Last Update: 2-20-2012

February
GameDateDayTimeHome TeamVisiting TeamField







19402/25/12Sat9:00 amU-07 FlowersU-07 Means (U-05)Burnet U7/8 Fld #1    Bye - van Bavel
19102/25/12Sat9:00 amU-07 BelewU-07 SrivanthanakulBurnet U7/8 Fld #2
19202/25/12Sat10:00 amU-07 EcclesU-07 ShepardBurnet U7/8 Fld #1
19302/25/12Sat10:00 amU-07 EnglishU-07 SchiesserBurnet U7/8 Fld #2
19002/25/12Sat11:00 amU-07 WeaverU-07 StewartBurnet U7/8 Fld #1
19502/25/12Sat11:00 amU-07 GreggU-07 JedrzejewskiBurnet U7/8 Fld #2
19602/25/12Sat11:00 amU-07 HainesU-07 HutchinsBurnet U7/8 Fld #3
March
GameDateDayTimeHome TeamVisiting TeamField







19703/03/12Sat9:00 amU-07 SrivanthanakulU-07 van BavelBurnet U7/8 Fld #1    Bye - Stewart
19803/03/12Sat9:00 amU-07 ShepardU-07 WeaverBurnet U7/8 Fld #2
19903/03/12Sat10:00 amU-07 SchiesserU-07 BelewBurnet U7/8 Fld #1
20203/03/12Sat10:00 amU-07 HutchinsU-07 FlowersBurnet U7/8 Fld #2
20103/03/12Sat11:00 amU-07 JedrzejewskiU-07 EnglishBurnet U7/8 Fld #1
20003/03/12Sat11:00 amU-07 Means (U-05)U-07 EcclesBurnet U7/8 Fld #2
20303/03/12Sat11:00 amU-07 HainesU-07 GreggBurnet U7/8 Fld #3
20603/24/12Sat9:00 amU-07 WeaverU-07 Means (U-05)Burnet U7/8 Fld #1    Bye - Srivanthanakul
20503/24/12Sat9:00 amU-07 van BavelU-07 SchiesserBurnet U7/8 Fld #2
20403/24/12Sat10:00 amU-07 StewartU-07 ShepardBurnet U7/8 Fld #1
20703/24/12Sat10:00 amU-07 BelewU-07 JedrzejewskiBurnet U7/8 Fld #2
20803/24/12Sat11:00 amU-07 EcclesU-07 HutchinsBurnet U7/8 Fld #1
20903/24/12Sat11:00 amU-07 EnglishU-07 HainesBurnet U7/8 Fld #2
21003/24/12Sat11:00 amU-07 FlowersU-07 GreggBurnet U7/8 Fld #3
21103/31/12Sat9:00 amU-07 SchiesserU-07 SrivanthanakulBurnet U7/8 Fld #1    Bye - Shepard
21603/31/12Sat9:00 amU-07 GreggU-07 EcclesBurnet U7/8 Fld #2
21303/31/12Sat10:00 amU-07 JedrzejewskiU-07 van BavelBurnet U7/8 Fld #1
21403/31/12Sat10:00 amU-07 HutchinsU-07 WeaverBurnet U7/8 Fld #2
21503/31/12Sat11:00 amU-07 HainesU-07 BelewBurnet U7/8 Fld #1
21203/31/12Sat11:00 amU-07 Means (U-05)U-07 StewartBurnet U7/8 Fld #2
21703/31/12Sat11:00 amU-07 FlowersU-07 EnglishBurnet U7/8 Fld #3
April
GameDateDayTimeHome TeamVisiting TeamField







21804/07/12Sat9:00 amU-07 ShepardU-07 Means (U-05)Burnet U7/8 Fld #1    Bye - Schiesser
21904/07/12Sat9:00 amU-07 SrivanthanakulU-07 JedrzejewskiBurnet U7/8 Fld #2
22004/07/12Sat10:00 amU-07 StewartU-07 HutchinsBurnet U7/8 Fld #1
22104/07/12Sat10:00 amU-07 van BavelU-07 HainesBurnet U7/8 Fld #2
22204/07/12Sat11:00 amU-07 WeaverU-07 GreggBurnet U7/8 Fld #1
22304/07/12Sat11:00 amU-07 BelewU-07 FlowersBurnet U7/8 Fld #2
22404/07/12Sat11:00 amU-07 EcclesU-07 EnglishBurnet U7/8 Fld #3
22504/14/12Sat9:00 amU-07 JedrzejewskiU-07 SchiesserBurnet U7/8 Fld #1    Bye - Means
22604/14/12Sat9:00 amU-07 HutchinsU-07 ShepardBurnet U7/8 Fld #2
22704/14/12Sat10:00 amU-07 HainesU-07 SrivanthanakulBurnet U7/8 Fld #1
22804/14/12Sat10:00 amU-07 GreggU-07 StewartBurnet U7/8 Fld #2
22904/14/12Sat11:00 amU-07 FlowersU-07 van BavelBurnet U7/8 Fld #1
23004/14/12Sat11:00 amU-07 EnglishU-07 WeaverBurnet U7/8 Fld #2
23104/14/12Sat11:00 amU-07 EcclesU-07 BelewBurnet U7/8 Fld #3
23204/21/12Sat9:00 amU-07 Means (U-05)U-07 HutchinsBurnet U7/8 Fld #1    Bye - Jedrzejewski
23304/21/12Sat9:00 amU-07 SchiesserU-07 HainesBurnet U7/8 Fld #2
23404/21/12Sat10:00 amU-07 ShepardU-07 GreggBurnet U7/8 Fld #1
23504/21/12Sat10:00 amU-07 SrivanthanakulU-07 FlowersBurnet U7/8 Fld #2
23604/21/12Sat11:00 amU-07 StewartU-07 EnglishBurnet U7/8 Fld #1
23704/21/12Sat11:00 amU-07 van BavelU-07 EcclesBurnet U7/8 Fld #2
23804/21/12Sat11:00 amU-07 WeaverU-07 BelewBurnet U7/8 Fld #3
23904/28/12Sat9:00 amU-07 HainesU-07 JedrzejewskiBurnet U7/8 Fld #1    Bye - Hutchins
24004/28/12Sat9:00 amU-07 GreggU-07 Means (U-05)Burnet U7/8 Fld #2
24104/28/12Sat10:00 amU-07 FlowersU-07 SchiesserBurnet U7/8 Fld #1
24204/28/12Sat10:00 amU-07 EnglishU-07 ShepardBurnet U7/8 Fld #2
24304/28/12Sat11:00 amU-07 EcclesU-07 SrivanthanakulBurnet U7/8 Fld #1
24404/28/12Sat11:00 amU-07 BelewU-07 StewartBurnet U7/8 Fld #2
24504/28/12Sat11:00 amU-07 WeaverU-07 van BavelBurnet U7/8 Fld #3
May
GameDateDayTimeHome TeamVisiting TeamField







24805/05/12Sat9:00 amU-07 Means (U-05)U-07 EnglishBurnet U7/8 Fld #1    Bye - Haines
24705/05/12Sat9:00 amU-07 JedrzejewskiU-07 FlowersBurnet U7/8 Fld #2
24605/05/12Sat10:00 amU-07 HutchinsU-07 GreggBurnet U7/8 Fld #1
24905/05/12Sat10:00 amU-07 SchiesserU-07 EcclesBurnet U7/8 Fld #2
25005/05/12Sat11:00 amU-07 ShepardU-07 BelewBurnet U7/8 Fld #1
25105/05/12Sat11:00 amU-07 SrivanthanakulU-07 WeaverBurnet U7/8 Fld #2
25205/05/12Sat11:00 amU-07 StewartU-07 van BavelBurnet U7/8 Fld #3
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 02/18/12