U-07 Coed - Spring 2013
Last Update: 2-17-2013

February
GameDateDayTimeHome TeamVisiting TeamField







11802/23/13Sat8:30 amU-07 BenzU-07 WilliamsonBurnet U7/8 Fld #1
11902/23/13Sat8:30 amU-07 BrunsonU-07 Shelton-LambBurnet U7/8 Fld #2
12402/23/13Sat8:30 amU-07 MartinsonU-07 OrtizBurnet U7/8 Fld #3
12102/23/13Sat9:30 amU-07 CavanaughU-07 SeidmanBurnet U7/8 Fld #1
12202/23/13Sat9:30 amU-07 CookeU-07 RosenbergBurnet U7/8 Fld #2
12302/23/13Sat9:30 amU-07 KinzyU-07 RiveraBurnet U7/8 Fld #3
12002/23/13Sat10:30 amU-07 BuntzU-07 ShaferBurnet U7/8 Fld #3
March
GameDateDayTimeHome TeamVisiting TeamField







12503/02/13Sat8:30 amU-07 SeidmanU-07 CookeBurnet U7/8 Fld #1
12603/02/13Sat8:30 amU-07 RiveraU-07 MartinsonBurnet U7/8 Fld #2
12703/02/13Sat8:30 amU-07 RosenbergU-07 KinzyBurnet U7/8 Fld #3
12803/02/13Sat9:30 amU-07 OrtizU-07 BenzBurnet U7/8 Fld #1
12903/02/13Sat9:30 amU-07 ShaferU-07 CavanaughBurnet U7/8 Fld #2
13003/02/13Sat9:30 amU-07 Shelton-LambU-07 BuntzBurnet U7/8 Fld #3
13103/02/13Sat10:30 amU-07 WilliamsonU-07 BrunsonBurnet U7/8 Fld #3
13203/23/13Sat8:30 amU-07 OrtizU-07 RiveraBurnet U7/8 Fld #1
13303/23/13Sat8:30 amU-07 BuntzU-07 WilliamsonBurnet U7/8 Fld #2
13403/23/13Sat8:30 amU-07 CavanaughU-07 Shelton-LambBurnet U7/8 Fld #3
13503/23/13Sat9:30 amU-07 CookeU-07 ShaferBurnet U7/8 Fld #1
13603/23/13Sat9:30 amU-07 KinzyU-07 SeidmanBurnet U7/8 Fld #2
13703/23/13Sat9:30 amU-07 MartinsonU-07 RosenbergBurnet U7/8 Fld #3
13803/23/13Sat10:30 amU-07 BenzU-07 BrunsonBurnet U7/8 Fld #3
13903/30/13Sat8:30 amU-07 Shelton-LambU-07 CookeBurnet U7/8 Fld #1
14003/30/13Sat8:30 amU-07 RosenbergU-07 OrtizBurnet U7/8 Fld #2
14103/30/13Sat8:30 amU-07 SeidmanU-07 MartinsonBurnet U7/8 Fld #3
14203/30/13Sat9:30 amU-07 ShaferU-07 KinzyBurnet U7/8 Fld #1
14303/30/13Sat9:30 amU-07 RiveraU-07 BenzBurnet U7/8 Fld #2
14403/30/13Sat9:30 amU-07 WilliamsonU-07 CavanaughBurnet U7/8 Fld #3
14503/30/13Sat10:30 amU-07 BrunsonU-07 BuntzBurnet U7/8 Fld #3
April
GameDateDayTimeHome TeamVisiting TeamField







14604/06/13Sat8:30 amU-07 CavanaughU-07 BrunsonBurnet U7/8 Fld #1
14704/06/13Sat8:30 amU-07 BenzU-07 BuntzBurnet U7/8 Fld #2
14804/06/13Sat8:30 amU-07 CookeU-07 WilliamsonBurnet U7/8 Fld #3
14904/06/13Sat9:30 amU-07 KinzyU-07 Shelton-LambBurnet U7/8 Fld #1
15004/06/13Sat9:30 amU-07 MartinsonU-07 ShaferBurnet U7/8 Fld #2
15104/06/13Sat9:30 amU-07 OrtizU-07 SeidmanBurnet U7/8 Fld #3
15204/06/13Sat10:30 amU-07 RiveraU-07 RosenbergBurnet U7/8 Fld #3
15304/13/13Sat8:30 amU-07 ShaferU-07 OrtizBurnet U7/8 Fld #1
15404/13/13Sat8:30 amU-07 SeidmanU-07 RiveraBurnet U7/8 Fld #2
15504/13/13Sat8:30 amU-07 RosenbergU-07 BenzBurnet U7/8 Fld #3
15604/13/13Sat9:30 amU-07 Shelton-LambU-07 MartinsonBurnet U7/8 Fld #1
15704/13/13Sat9:30 amU-07 WilliamsonU-07 KinzyBurnet U7/8 Fld #2
15804/13/13Sat9:30 amU-07 BrunsonU-07 CookeBurnet U7/8 Fld #3
15904/13/13Sat10:30 amU-07 BuntzU-07 CavanaughBurnet U7/8 Fld #3
16004/20/13Sat8:30 amU-07 RiveraU-07 ShaferBurnet U7/8 Fld #1
16104/20/13Sat8:30 amU-07 CookeU-07 BuntzBurnet U7/8 Fld #2
16204/20/13Sat8:30 amU-07 KinzyU-07 BrunsonBurnet U7/8 Fld #3
16304/20/13Sat9:30 amU-07 MartinsonU-07 WilliamsonBurnet U7/8 Fld #1
16404/20/13Sat9:30 amU-07 OrtizU-07 Shelton-LambBurnet U7/8 Fld #2
16504/20/13Sat9:30 amU-07 BenzU-07 CavanaughBurnet U7/8 Fld #3
16604/20/13Sat10:30 amU-07 RosenbergU-07 SeidmanBurnet U7/8 Fld #3
16704/27/13Sat8:30 amU-07 BuntzU-07 KinzyBurnet U7/8 Fld #1
16804/27/13Sat8:30 amU-07 ShaferU-07 RosenbergBurnet U7/8 Fld #2
16904/27/13Sat8:30 amU-07 Shelton-LambU-07 RiveraBurnet U7/8 Fld #3
17004/27/13Sat9:30 amU-07 WilliamsonU-07 OrtizBurnet U7/8 Fld #1
17104/27/13Sat9:30 amU-07 BrunsonU-07 MartinsonBurnet U7/8 Fld #2
17204/27/13Sat9:30 amU-07 SeidmanU-07 BenzBurnet U7/8 Fld #3
17304/27/13Sat10:30 amU-07 CavanaughU-07 CookeBurnet U7/8 Fld #3
May
GameDateDayTimeHome TeamVisiting TeamField







17405/04/13Sat8:30 amU-07 MartinsonU-07 BuntzBurnet U7/8 Fld #1
17505/04/13Sat8:30 amU-07 KinzyU-07 CavanaughBurnet U7/8 Fld #2
17605/04/13Sat8:30 amU-07 BenzU-07 CookeBurnet U7/8 Fld #3
17705/04/13Sat9:30 amU-07 OrtizU-07 BrunsonBurnet U7/8 Fld #1
17805/04/13Sat9:30 amU-07 RiveraU-07 WilliamsonBurnet U7/8 Fld #2
17905/04/13Sat9:30 amU-07 RosenbergU-07 Shelton-LambBurnet U7/8 Fld #3
18005/04/13Sat10:30 amU-07 SeidmanU-07 ShaferBurnet U7/8 Fld #3
League Organizer(TM) Logical Solutions, Inc., Elkins Park, PA 02/16/13